Appendix IX, Affiliation Bye-Laws
Mandatory public disclosure
The Central Board of Secondary Education requires every affiliated school to publish the documents and information below. They are reproduced here in full, in the Board’s own order, and are open to any parent or authority to read.
Affiliation No. 20452 · MGN Educational Trust · MGN Public School, Urban Estate Phase II, Jalandhar
A — General information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | MGN Public School |
| 2 | Affiliation number | 1630462 |
| 3 | School code | 20452 |
| 4 | Complete address with pin code | Urban Estate Phase II, Jalandhar, Punjab 144022 |
| 5 | Principal name | RAJIV BUDHRAJA |
| 6 | Principal qualification | M.SC (Mathematics) |
| 7 | School email ID | info@mgnurbanestate.org |
| 8 | Contact details (landline and mobile) | 0181-244 1666/ 244 1777 |
B — Documents and information
| Sl. No. | Documents and information | Upload documents |
|---|---|---|
| 1 | Society, trust or company registration certificate | — |
| 2 | No objection certificate from the State Government | — |
| 3 | Recognition certificate under the RTE Act, 2009 | — |
| 4 | Building safety certificate | — |
| 5 | Fire safety certificate | — |
| 6 | DEO certificate or self-certification affidavit | — |
| 7 | Water, health and sanitation certificate | — |
| 8 | Land certificate | — |
C — Result and academics
| Sl. No. | Documents and information | Upload documents |
|---|---|---|
| 1 | Fee structure of the school | — |
| 2 | Annual academic calendar | — |
| 3 | List of School Management Committee members | — |
| 4 | List of Parent Teacher Association members | — |
| 5 | Board examination results, last three years | — |
Result — Class X
| Year | Number of registered students | Number of students passed | Pass percentage | Remarks |
|---|---|---|---|---|
| 2025-26 | — | — | — | — |
| 2024-25 | — | — | — | — |
| 2023-24 | — | — | — | — |
Result — Class XII
| Year | Number of registered students | Number of students passed | Pass percentage | Remarks |
|---|---|---|---|---|
| 2025-26 | — | — | — | — |
| 2024-25 | — | — | — | — |
| 2023-24 | — | — | — | — |
D — Staff (teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | MR. RAJIV BUDHRAJA (98783-50111) |
| 2 | Total number of teachers | 105 |
| 3 | PGT | 29 |
| 4 | TGT | 47 |
| 5 | PRT | 45 |
| 6 | Teacher–section ratio | 1.56 |
| 7 | Details of special educator | No Special Educator, School Counselor is looking after the same. |
| 8 | Details of counsellor and wellness teacher | MS. GONIKA BHATIA , 7696884780 |
E — School infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Internet facility | YES |
| 2 | Number of girls toilets | 8 |
| 3 | Number of boys toilets | 8 |
| 4 | Link of YouTube video of the inspection of school covering the infrastructure | View |
For a certified copy of any document listed here, or for anything not shown, contact the school office on 0181-244 1666/ 244 1777.
